This searchable catalog documents historic buildings in Dayton, Ohio, ranging from some of the city’s earliest surviving structures to later commercial, industrial, and institutional landmarks. It includes houses, factories, schools, theaters, and other significant buildings that reflect Dayton’s architectural history and neighborhood development.
Use the table below to explore Dayton’s historic buildings by year built, neighborhood, street, building type, or current status.
-
Click any column header to sort (for example, by year built or neighborhood).
-
Use the search box to filter by keywords such as vacant, theater, school, or factory.
- Building names link to my full articles on when available.
Many of these buildings and their stories are also featured in my book Lost Dayton, Ohio, which explores the city’s disappearing and surviving architectural landmarks.
| Name | Image | Year | Type | Status | No | Street | Neighborhood |
|---|---|---|---|---|---|---|---|
| Newcom Tavern | ![]() | 1796 | Residential | Museum (moved twice from original location) | 1000 | Carillon Blvd | University Park |
| Lewis Kemp House | ![]() | 1806 | Residential | Private home | 4800 | Burkhardt Ave | Eastern Hills |
| Daniel Miller House | ![]() | 1808 | Residential | Private home | 3525 | Dandridge Ave | Westwood |
| Patterson Homestead | 1816 | Residential | Museum | 1815 | Brown St | University Park | |
| Thomas Clegg / James Brooks House | ![]() | 1831 | Residential | Condos | 41 | E 1st St | Downtown |
| Dayton Woman's Club | ![]() | 1840s (renovated 1860s) | Residential | Club | 225 | N Ludlow St | Downtown |
| Bossler Mansion | ![]() | 1843 | Residential | Private home | 136 | Dutoit St | St. Anne's Hill |
| Old Court House | ![]() | 1850 | Civic/Public | Museum | 7 | N Main St | Downtown |
| Elias Heathman Block (Salar) | ![]() | 1850 | Commercial | Restaurant/office | 400 | E 5th St | Oregon District |
| Edwin Smith House (Dayton Bicycle Club) | ![]() | 1850 | Residential | Private club | 131 | W 3rd St | Downtown |
| Walden's Hall and Block / Baker Hardware (Brim) | ![]() | 1851 | Commercial | Retail (partially demolished) | 464 | E 5th St | Oregon District |
| James Mitchell House | ![]() | 1851 (brick); original c. 1830 replaced 1974 | Residential | Private home | 425 | E 6th St | Oregon District |
| Icenbarger's Drug Store | ![]() | 1855 | Commercial | Office | 200 | Brown St | Oregon District |
| Pizza Factory | ![]() | 1860 | Commercial | Restaurant | 1101 | Wayne Ave | South Park |
| Dayton Weekly News | ![]() | 1864 | Residential | Office | 118 | Salem Ave | Old Dayton View |
| Zehler Hall | ![]() | 1865 | Educational | University offices | 300 | College Park Ave | University Park |
| Westbrock Funeral Home | ![]() | 1865 | Residential | Funeral home | 1712 | Wayne Ave | Walnut Hills |
| Liberty Hall | ![]() | 1866 | Educational | University Offices | 300 | College Park Ave | University Park |
| Victoria Theater | ![]() | 1866 1871 (rebuilt after fire) | Civic/Public | Theater | 138 | N Main St | Downtown |
| Schlientz and Moore Funeral Home | ![]() | 1868 | Residential | Funeral home | 1632 | Wayne Ave | Walnut Hills |
| Weustoff and Getz Building / Wheelhouse | ![]() | 1868 (first phase) 1879 (final phase) | Industrial | Apartments/retail/restaurant | 210 | Wayne Ave | Oregon District |
| Chapel of the Immaculate Conception | ![]() | 1869 | Religious | Church | 300 | College Park Ave | University Park |
| St. Mary's Hall | ![]() | 1870 | Educational | University offices | 300 | College Park Ave | University Park |
| Third and Linden Market Building | ![]() | 1871 | Commercial | Vacant | 1936 | E 3rd St | Huffman |
| Emmanuel Catholic Church | ![]() | 1873 | Religious | Church | 149 | Franklin | Midtown |
| William McHose House | ![]() | 1873 | Residential | Private home | 53 | Green St | Oregon District |
| Exhibition Building / Roundhouse | ![]() | 1874 | Civic/Public | Event space | 1043 | S Main St | Midtown |
| Tomato Factory Fresh Fruits and Vegetables | ![]() | 1875 | Commercial | Unknown | 2531 | E 3rd St | Burkhardt |
| Ghostlight Coffee | ![]() | 1875 | Commercial | Coffee shop | 1201 | Wayne Ave | South Park |
| Moses Glas Building | ![]() | 1876 | Commercial | Offices | 500 | E 5th St | Oregon District |
| Miami Elevator | ![]() | 1877 | Industrial | Warehouse | 115 | N Keowee St | Webster Station |
| John Balsley House | ![]() | 1877 | Residential | Private home | 419 | E 6th St | Oregon District |
| Balsley Building | ![]() | 1878 | Commercial | Vacant/Offices | 422-424 | E 5th St | Oregon District |
| Stockert Saloon (St. Anne's Violins) | ![]() | 1878 | Commercial | Vacant | 1500 | E 5th St | St. Anne's Hill |
| Pfanner's Block | ![]() | 1879 | Commercial | Bar/offices | 419 | E 5th St | Oregon District |
| Hall Hardware Co | ![]() | 1880 | Commercial | Vacant | 1932 | E 3rd St | Huffman |
| Thackers Donuts | ![]() | 1880 | Commercial | Vacant | 1712 | E 3rd St | Huffman |
| Fifth St Brew Pub | ![]() | 1880 | Commercial | Brewpub | 1600 | E 5th St | St. Anne's Hill |
| Longfellow School | ![]() | 1880 | Educational | Vacant (development planned) | 245 | Salem Ave | Grafton Hill |
| Kuhns Building | ![]() | 1883 | Commercial | Offices/restaurant | 43 | S Main St | Downtown |
| Sachs and Pruden Ale Company Building (Hauer Music) | ![]() | 1883 | Industrial | Offices | 127 | Wyandot St | Webster Station |
| Company #7 Firehouse / Avant Gardens | ![]() | 1884 | Civic/Public | Event space | 401 | Xenia Ave | Twin Towers |
| Mory's Block | ![]() | 1884 | Commercial | Vacant | 1023-1027 | W 3rd St | Wright-Dunbar |
| St. Joseph Hall | ![]() | 1884 | Educational | University offices | 300 | College Park Ave | University Park |
| Walters' Block | ![]() | 1885 (first phase) 1893 (final phase) | Commercial | Pharmacy/vacant | 1120-1130 | W 3rd St | Wright-Dunbar |
| Dietz Block | ![]() | 1886 | Commercial | Restaurant | 531 | Wayne Ave | Oregon District |
| Wright Cycle Shop | ![]() | 1886 | Commercial | Museum | 22 | S Williams St | Wright-Dunbar |
| Hawthorne School | ![]() | 1886 | Educational | Condos | 226 | McDaniel St | McPherson Town |
| Firehouse #14 | ![]() | 1890 | Civic/Public | Vacant | 1422 | N Main St | Riverdale |
| Charlie's Deli | ![]() | 1890 | Commercial | Restaurant/deli | 429 | Troy St | Old North Dayton |
| 371 Xenia | ![]() | 1890 | Commercial | Home/apartments | 371 | Xenia Ave | Twin Towers |
| Art Frame Gallery | ![]() | 1890 | Commercial | Retail | 1652 | Brown St | University Park |
| Hoover Block | ![]() | 1890 | Commercial | Museum | 1060 | W 3rd St | Wright-Dunbar |
| Huffman Place | ![]() | 1890 | Educational | Senior living | 100 | Huffman Ave | Huffman |
| MCCAA Building (Paramount Housing) | ![]() | 1890 | Industrial | Offices | 1818 | W 3rd St | Roosevelt |
| Dayton Liederkranz-Turner | ![]() | 1890 (heavily altered) | Commercial | Private club | 1400 | E 5th St | St. Anne's Hill |
| Ware Block | ![]() | 1891 | Commercial | Retail/apartments | 502-510 | E 5th St | Oregon District |
| Armory Building | ![]() | 1893 | Civic/Public | Offices | 201 | E 6th St | Oregon District |
| Gunkel Block | ![]() | 1893 | Commercial | 1113-1115 | W 3rd St | Wright-Dunbar | |
| Barney Power Building (Cannery) | ![]() | 1893 | Industrial | Apartments | 500 | E 3rd St | Webster Station |
| Brubaker House | ![]() | 1894 | Residential | Private home | 102-104 | Floral Ave | McPherson Town |
| Paul Laurence Dunbar House | ![]() | 1894 | Residential | Museum | 219 | N Paul Laurence Dunbar St | Wright-Dunbar |
| Flatiron Building | ![]() | 1896 | Commercial | Vacant | 1411 | N Main St | Riverdale |
| Reibold Building | ![]() | 1896 (first phase) 1914 (final phase) | Commercial | Offices | 101-121 | S Main St | Downtown |
| MJ's Fish and Chips | ![]() | 1897 | Commercial | Restaurant | 1600 | Riverview Ave | Southern Dayton View |
| Ulrich-Boone Home | ![]() | 1897 | Residential | Private home | 220 | W McPherson St | McPherson Town |
| South End Pharmacy (Hickory BBQ) | ![]() | 1898 | Commercial | Restaurant | 1082 | Brown St | University Park |
| Gunkel Building (Texas Beef & Cattle Co) | ![]() | 1898 | Commercial | Restaurant | 1101-1105 | W 3rd St | Wright-Dunbar |
| Algonquin / Gibbons / Dayton Grand Hotel | ![]() | 1898 (altered) | Commercial | Vacant | 11 | S Ludlow St | Downtown |
| Conover Building | ![]() | 1899 | Commercial | Offices | 4 | S Main St | Downtown |
| James C. Davis House | ![]() | 1899 | Residential | Private home | 31-33 | Riverview Ave | McPherson Town |
| Superette | ![]() | 1900 | Commercial | Convenience store/grocery | 200 | Burkhardt Ave | Burkhardt |
| Sam's Chili Bowl | ![]() | 1900 | Commercial | Vacant | 1800 | E 5th St | Huffman |
| Breezy Bail Bonds | ![]() | 1900 | Commercial | Bail bonds | 1101 | E 3rd St | Huffman |
| Underwood-Talmage Co Warehouse | ![]() | 1900 | Industrial | Vacant | 620 | Geyer St | Riverdale |
| Columbian Hall | ![]() | 1900 (1906) | Civic/Public | Event space | 4704 | Burkhardt Ave | Eastern Hills |
| Ohio Bell / Price Stores Building | ![]() | 1902 | Commercial | Retail | 52 | S Jefferson St | Downtown |
| Pat's Care | ![]() | 1903 | Commercial | Preschool | 1402 | W 3rd St | Wolf Creek |
| Firehouse #13 | ![]() | 1903 | Civic/Public | Vacant | 1500 | W 3rd St | MacFarlane |
| Gibbons Annex (Dayton Arcade) | ![]() | 1904 | Commercial | Hotel/Retail | 18 | W 3rd St | Downtown |
| Third Street Building (Dayton Arcade) | ![]() | 1904 | Commercial | Hotel/Retail | 18 | W 3rd St | Downtown |
| Chaminade Hall | ![]() | 1904 | Educational | University offices | 300 | College Park Ave | University Park |
| United Brethren / Centre City Building | ![]() | 1904 (first phase), 1924 (final phase) | Commercial | Vacant | 40-46 | S Main St | Downtown |
| Christian Association / Ludlow Place Building | ![]() | 1905 | Commercial | Restaurant/office | 46 | W 5th St | Downtown |
| Harshbarger's Grocery (Bourbon St Grill) | ![]() | 1905 | Commercial | Restaurant | 1043 | Brown St | University Park |
| Tank's | ![]() | 1905 | Commercial | Restaurant/bar | 2033 | Wayne Ave | Walnut Hills |
| St. Mary's Catholic Church | ![]() | 1906 | Religious | Church | 310 | Allen | Twin Towers |
| Zion Baptist Church | ![]() | 1907 | Religious | Vacant | 40 | Edwin C Moses | Wright-Dunbar |
| City Hall / Old YMCA | ![]() | 1908 | Civic/Public | City hall | 101 | W 3rd St | Downtown |
| Dayton Daily News Building | ![]() | 1908 | Commercial | Vacant | 45 | S Ludlow St | Downtown |
| Commercial Building ( Dayton Arcade) | ![]() | 1908 | Commercial | Restaurant/Apartments | 44 | S Ludlow St | Downtown |
| Kid Tullis Saloon (Ben & Jerry's) | ![]() | 1908 | Commercial | Restaurant | 1934 | Brown St | University Park |
| Dayton Motor Car Building / 15 McDonough | ![]() | 1908 | Industrial | Offices | 15 | McDonough | Historic Inner East |
| Exactaform LLC | ![]() | 1909 | Commercial | Offices/art studios | 903-917 | N Keowee St | McCook Field |
| 100 S Keowee | ![]() | 1909 | Industrial | 100 | S Keowee St | Historic Inner East | |
| St. Joseph's Catholic Church | ![]() | 1909 | Religious | Church | 411 | E 2nd St | Webster Station |
| Memorial Hall | ![]() | 1910 | Civic/Public | Event space | 125 | E 1st St | Downtown |
| 926 Fairview | ![]() | 1910 | Commercial | Office | 926 | W Fairview Ave | Fairview |
| Sig's General Store (Amber Rose) | ![]() | 1910 | Commercial | Restaurant | 1400 | Valley St | Old North Dayton |
| Wright Patt Credit Union | ![]() | 1910 | Commercial | Bank | 521 | Xenia Ave | Twin Towers |
| East Carnegie Library | ![]() | 1911 | Civic/Public | Development corporation | 2160 | E 5th St | Huffman |
| Euclid Ave United Brethren Church (Mt. Enon Missionary Baptist) | ![]() | 1911 | Religious | Church | 1501 | W Third St | Wolf Creek |
| Delco Plant #1 (Delco Lofts) | ![]() | 1912 | Industrial | Apartments/restaurant | 329 | E 1st St | Webster Station |
| Bimm Fireproof Warehouse | ![]() | 1912 | Industrial | Storage company | 315 | E 1st St | Webster Station |
| YWCA Building | ![]() | 1913 | Commercial | Apartments/offices | 141 | W 3rd St | Downtown |
| Midget Theater | ![]() | 1913 | Commercial | Vacant | 1019 | W 3rd St | Wright-Dunbar |
| McCormick Building | ![]() | 1913 | Industrial | Condos | 434 | E 1st St | Webster Station |
| Old Post Office | ![]() | 1915 | Civic/Public | Federal court/office | 120 | W Third St | Downtown |
| Harry C Jacobs Co / Jazz Central | ![]() | 1915 | Commercial | Music venue | 2925-2927 | E 3rd St | Burkhardt |
| Huffman Block Building | ![]() | 1915 | Commercial | Retail/apartments | 111-129 | E 3rd St | Downtown |
| Lindsey Building | ![]() | 1915 | Commercial | Apartments | 25 | S Main St | Downtown |
| Schattschneider Bakery (Evan's Bakery) | ![]() | 1915 | Commercial | Bakery | 700 | Troy St | Old North Dayton |
| Mendelson Building / Delco Plant #2 | ![]() | 1915 | Industrial | Retail | 340 | E 1st St | Webster Station |
| Eagles Building | ![]() | 1916 | Civic/Public | School | 320 | S Main St | Midtown |
| Elks Building | ![]() | 1916 | Commercial | Apartments | 100 | E 3rd St | Downtown |
| Holden Hotel / Holden House | ![]() | 1916 | Commercial | Apartments | 211 | S Wilkinson St | Downtown |
| Dickey Building | ![]() | 1917 | Commercial | Retail | 112-124 | E 3rd St | Downtown |
| Ludlow Building | ![]() | 1917 | Commercial | School offices | 128 | S Ludlow St | Downtown |
| America's Packard Museum | ![]() | 1917 | Industrial | Museum | 420 | S Ludlow St | Downtown |
| Fidelity Building | ![]() | 1918 1929 (expansion) | Commercial | Vacant | 211 | S Main St | Downtown |
| Hohn Building / Rice | ![]() | 1920 | Commercial | Restaurant | 3100 | E 3rd St | Burkhardt |
| Ray's Drive-Thru | ![]() | 1920 | Commercial | Convenience | 2204-2212 | Catalpa Dr | Fairview |
| Toros MC | ![]() | 1920 | Commercial | Clubhouse/bar | 1536 | W 3rd St | Wolf Creek |
| Belle of Dayton Distillery | ![]() | 1920 | Industrial | Distillery | 122 | Van Buren St | Oregon District |
| 408 E 6th | ![]() | 1920 | Residential | Apartments/offices | 408 | E 6th St | Oregon District |
| Reed Steffen Building | ![]() | 1921 | Commercial | Chess club/bookstore | 12-18 | W 5th St | Downtown |
| W. W. Mac Co | ![]() | 1922 | Commercial | Unknown | 3020-3028 | E 3rd St | Burkhardt |
| West Side Building and Loan | ![]() | 1922 | Commercial | Bank | 1158 | W 3rd St | Wright-Dunbar |
| 2146 Pershing | ![]() | 1923 | Commercial | Private residence | 2146 | Pershing Blvd | Belmont |
| McCrory's Building | ![]() | 1924 | Commercial | Retail (recently closed) | 45 | S Main St | Downtown |
| Graphic Arts Building | ![]() | 1924 | Commercial | Apartments | 221-223 | S Ludlow St | Downtown |
| Bowers Building | ![]() | 1924 | Commercial | Offices | 1710-1718 | W 3rd St | MacFarlane |
| Olson's Toys | ![]() | 1925 | Commercial | Retail | 740-746 | Watervliet Ave | Belmont |
| British Transportation Museum | ![]() | 1925 | Industrial | Museum | 321 | Hopeland St | Carillon |
| Temple Israel / Omega Baptist | ![]() | 1925 | Religious | Church | 1821 | Emerson Ave | Dayton View Triangle |
| Federation Theater | ![]() | 1926 | Commercial | Bank/vacant | 532 | Xenia Ave | Twin Towers |
| Fifth Street YMCA | ![]() | 1927 | Civic/Public | Nonprofit offices | 907-915 | W 5th St | Wright-Dunbar |
| Miller Building | ![]() | 1927 | Commercial | Senior housing | 501-523 | Salem Ave | Grafton Hill |
| The Riverdale | ![]() | 1927 | Commercial | Vacant | 1937 | N Main St | Santa Clara |
| Dayton Masonic Center | ![]() | 1928 | Civic/Public | Fraternal organization / event space | 573 | W Riverview Ave | Grafton Hill |
| E.C. Doren Library | ![]() | 1928 | Civic/Public | Library | 701 | Troy St | Old North Dayton |
| Albert Emmanuel Hall | ![]() | 1928 | Educational | University offices | 300 | College Park Ave | University Park |
| Downtown YMCA / The Landing | ![]() | 1929 | Civic/Public | Gym/apartments | 316 | N Wilkinson St | Downtown |
| Biltmore Hotel/Towers | ![]() | 1929 | Commercial | Senior housing | 210 | N Main St | Downtown |
| Dayton Art Institute | ![]() | 1930 | Civic/Public | Museum | 456 | Belmonte Park N | Grafton Hill |
| Lorain Building (Linden Heights Laundry) | ![]() | 1930 | Commercial | Laundry | 1049-1055 | Linden Ave | Linden Heights |
| Tropical Super Market | ![]() | 1930 | Commercial | Grocery | 1925 | N Main St | Santa Clara |
| Linden Community and Recreation Center | ![]() | 1931 | Civic/Public | Vacant | 334 | Norwood Ave | Five Points |
| Liberty Tower / Hulman / Mutual Home Building | ![]() | 1931 | Commercial | Offices | 120 | W 2nd St | Downtown |
| Wesda Theater | ![]() | 1947 | Commercial | Vacant | 5201 | W 3rd St | Residence Park |
| Gregory Stone | ![]() | 1954 | Industrial | Masonry/construction | 1860 | N Gettysburg Ave | Westwood |
Note: Year built is determined by a combination of factors, including existing research sources and county real estate information. Real estate records are not always reliable and there are several default dates used when the build year is unknown, so some judgment is exercised in order to filter out inaccurate information.
Building names are usually given as the historical name, if one is known, sometimes with a current tenant in parentheses. If no historical name or tenant is known for a vacant building, then the address may be given. Future research on these buildings will provide more consistent naming patterns.
If you see any errors or have additional information to add, please contact me.





















































































































































